Thursday, October 22, 2009

Georgia AP High School Football Rankings

Class AAAAA

Record Pts Prv
1. Grayson (8) 8-0 116 1
2. Northside-Warner Robins (4) 7-0 110 2
3. North Gwinnett 8-0 91 3
4. Lowndes 6-1 85 4
5. McEachern 7-0 58 5
6. Stephenson 7-0 57 8
7. Newnan 7-0 55 6
8. Peachtree Ridge 6-1 28 9
9. Lassiter 7-0 21 10
10. Camden County 5-2 18

Others receiving votes: MLK Jr. 9, Woodstock 7, Union Grove 3, Colquitt County 2.

Class AAAA

Record Pts Prv
1. Griffin (10) 7-0 118 1
2. Westside-Macon (1) 7-0 108 2
3. Southwest Dekalb (1) 6-1 97 4
4. Marist 6-1 82 5
5. Sandy Creek 6-1 70 6
6. Tucker 6-1 53 7
7. Apalachee 7-0 43 8
8. North Clayton 6-1 30 9
9. Hillgrove 6-1 23 3
10. Hiram 7-0 22 10

Others receiving votes: Sprayberry 5, Thomas County Central 5, Sequoyah 3, Hephzibah 1.

Class AAA

Record Pts Prv
1. Gainesville (12) 7-0 120 1
2. Peach County 7-0 105 2
3. Carver-Columbus 6-1 93 3
4. St. Pius X 7-0 84 4
5. Washington County 7-0 70 5
6. Carrollton 7-0 51 6
7. LaGrange 6-1 48 7
8. Jackson 8-0 37 8
9. Baldwin 5-2 24 9
10. Grady 7-0 14 10

Others receiving votes: Ridgeland 6, Creekview 4, North Hall 3, Woodward Academy 1.

Class AA

Record Pts Prv
1. Calhoun (10) 7-0 115 1
2. Fitzgerald (2) 7-0 109 2
3. Buford 6-1 98 3
4. Jefferson County 8-0 84 4
5. Charlton County 6-0-1 69 5
6. Lovett 6-1 56 6
7. Jefferson 7-0 46 7
8. Thomasville 5-2 32 8
9. Westminster 5-2 20 9
10. Brooks County 6-1 7
(tie) Pepperell 6-1 7 10


Others receiving votes: Swainsboro 5, Armuchee 4, McIntosh County Academy 3, Banks County 2, Chattooga 2, Callaway 1.

Class A

Record Pts Prv
1. Wesleyan (12) 8-0 120 1
2. Savannah Christian Prep. 7-0 107 2
3. Lincoln County 6-1 92 4
4. Emanuel County Institute 6-1 76 6
5. Wilkinson County 6-1 66 5
6. Greenville 7-0 56 7
7. Twiggs County 7-1 49 8
8. Johnson County 7-1 48 3
9. Treutlen 6-1 17 10
10. Miller County 6-1 13

Others receiving votes: Holy Innocents' 10, Bowdon 2, Wilcox County 2, Chattahoochee County 1, Whitefield Academy 1.

No comments:

Custom Search
Footlocker.com